Online Catalog
Impellers
All Categories
Mixing applications have different process requirements and that is why MixMor's engineers have such a complete selection of impellers ranging from the time proven, conventional pitched blade turbine to the state-of-the-art FloMor high-efficiency hydrofoil impeller. MixMor has the optimum impeller for your application.
Unit of Measure
Item # |
Item Name |
Type |
|---|---|---|
| PS3 Modified Marine Propeller | N/A Modified Marine Propeller | Type N/A Three Blades, 1:1 Pitch |
| PH3 Modified Marine Propeller | N/A Modified Marine Propeller | Type N/A Three Blades, 1:1.5 Pitch |
| FM3 FloMor | N/A FloMor | Type N/A Three Blade Designs |
| FM3W FloMor | N/A FloMor | Type N/A Three Blade Designs |
| FM4 FloMor | N/A FloMor | Type N/A Four Blade Designs |
| FM4W FloMor | N/A FloMor | Type N/A Wide Blade Designs |
| CBT4 Curved Blade Turbine | N/A Curved Blade Turbine | Type N/A Curved Blade |
| VFBT4 Vertical Flat Blade Turbine | N/A Vertical Flat Blade Turbine | Type N/A Four Blade Designs |
| VFBT6 Vertical Flat Blade Turbine | N/A Vertical Flat Blade Turbine | Type N/A Six Blade Designs |
| PBT3 Pitched Blade Turbine | N/A Pitched Blade Turbine | Type N/A Three Blades at 30° pitch |
| Showing 10 of 12 | View All 12 Standard Items | ||
